Our broad network of foreign correspondent banks ensures you receive your money safely and efficiently. Below are details of our correspondent banks for various currencies.
For further assistance or information, please inquire from the Retail FX team on RetailandSMEForexUnit@co-opbank.co.ke or call 0711049418/228/435/634
| SWIFT CODES | ||
| CURRENCY | BANK | SWIFT/BIC |
| USD | CITIBANK NA, NEW YORK | CITIUS33 |
| AED | MASHREQBANK PSC, DUBAI CITY | BOMLAEAD |
| AUD | STANDARD CHARTERED BANK, LONDON | SCBLGB2L |
| CAD | CITIBANK, LONDON | CITIGB2L |
| CHF | CAIXA BANK, SPAIN | CAIXESBB |
| CNY | BANK OF CHINA LIMITED, SHANGHAI | BKCHCNBJS00 |
| DKK | DEUTSCHE BANK AG, LONDON | DEUTGB2L |
| EUR | DEUTSCHE BANK AG, FRANKFURT AM MAIN | DEUTDEFF |
| GBP | STANDARD CHARTERED BANK, LONDON | SCBLGB2L |
| INR | ICICI BANK LIMITED, MUMBAI | ICICINBB |
| JPY | STANDARD CHARTERED BANK, TOKYO | SCBLJPJT |
| KES | CENTRAL BANK OF KENYA, NAIROBI | CBKEKENX |
| NOK | DEUTSCHE BANK AG, LONDON | DEUTGB2L |
| RWF | CENTRAL BANK OF KENYA, NAIROBI | CBKEKENX |
| SEK | DEUTSCHE BANK AG, LONDON | DEUTGB2L |
| TZS | CENTRAL BANK OF KENYA, NAIROBI | CBKEKENX |
| UGX | STANBIC BANK UGANDA LIMITED, KAMPALA | SBICUGKX |
| USD | STANDARD CHARTERED BANK, NEW YORK | SCBLUS33 |
| ZAR | FIRSTRAND BANK LIMITED | FIRNZAJJ |
© 2026 Co-operative Bank. All Rights Reserved. Co-operative Bank is regulated by the Central Bank of Kenya
